Fly ash bricks are hi-tech well-improved quality bricks used for construction of brick masonry structures. They are used as replacement for normal clay bricks and has better properties than it.
Fly ash bricks are competitive in comparison to the conventional clay bricks and provide enormous indirect benefits. The utilization of fly ash bricks results in conservation of natural resources as well as protection of environment.
Advantages of Flyash Bricks:
Comparison between different brick types:
Cement Flyash Brick | Clay Brick | Lime Flyash Brick |
---|---|---|
Uniform in shape and smooth in finish | Uneven shape as hand made | Uniform in shape and smooth in finish |
Exact 230 x 110 x 70 MM dimensions (15% reduction in number of bricks) | Varying Dimensions (Mostly less in thickness) | Varying Dimensions (Mostly less in thickness) |
Dense Composition | Lightly bonded | Dense Composition |
30% cost reduction in Plastering. Also Works Without Plaster. | Plastering required | Plastering required |
Compressive strength is around 120-150 Kg/Cm2 | Compressive strength is around 35 Kg/Cm2 | Compressive strength around 45-75 Kg/Cm2 |
Less porous | Highly porous | Porous |
Thermal conductivity 0.80-0.95 W/m2 ºC |
Thermal conductivity 1.25 – 1.35 W/m2 ºC |
Thermal conductivity 1.00-1.15 W/m2 ºC |
Water absorption 5-10% | Water absorption 20-25% | Water absorption 8-15% |